Ball Type |
|
Calculated Diameters |
Average Diameter (mm) |
|||
X-axis |
Y-axis |
Z-axis |
||||
Φ60mm Ball
|
1 | 965.07 | 61.74 | 61.79 | 61.64 | 61.84 |
2 | 967.53 | 61.80 | 61.37 | 61.54 | 61.46 | |
3 | 967.56 | 61.80 | 61.57 | 60.99 | 61.45 | |
4 | 968.48 | 61.82 | 61.68 | 61.75 | 61.64 | |
5 | 969.22 | 61.83 | 61.75 | 61.62 | 61.91 | |
Φ75mm Ball |
1 | 1886.81 | 77.21 | 77.07 | 77.09 | 76.94 |
2 | 1881.24 | 77.13 | 76.99 | 76.96 | 77.01 | |
3 | 1882.71 | 77.15 | 77.00 | 76.92 | 76.97 | |
4 | 1889.97 | 77.25 | 77.07 | 77.12 | 77.26 | |
5 | 1904.67 | 77.45 | 76.84 | 76.76 | 76.45 | |
Φ100mm Ball |
1 | 3732.30 | 96.92 | 97.04 | 98.20 | 96.96 |
2 | 3742.35 | 97.00 | 97.17 | 97.60 | 97.45 | |
3 | 3738.45 | 96.97 | 97.61 | 97.56 | 96.81 | |
4 | 3733.67 | 96.93 | 97.83 | 97.76 | 98.48 | |
5 | 3726.37 | 96.87 | 97.18 | 96.96 | 97.38 | |
Φ125mm Ball
|
1 | 7740.25 | 123.59 | 122.67 | 123.99 | 124.60 |
2 | 7882.58 | 124.34 | 121.24 | 124.16 | 124.62 | |
3 | 7621.45 | 122.96 | 120.88 | 123.74 | 123.80 | |
4 | 7820.36 | 124.02 | 122.51 | 124.57 | 124.17 | |
5 | 7828.11 | 124.06 | 120.83 | 124.54 | 124.44 |
Ball identity |
Depth from the Outer Surface (mm) |
||||||
5 |
10 |
15 |
20 |
25 |
30 |
35 |
|
Φ60mm Ball A |
780 (63) | 780 (63) | 780 (63) | 780 (63) | 780 (63) | 780 (63) | - |
Φ60mm Ball B |
780 (63) | 780 (63) | 780 (63) | 780 (63) | 780 (63) | 780 (63) | - |
Φ75mm Ball A |
780 (63) | 780 (63) | 780 (63) | 765 (62) | 752 (62) | 738 (61) | 738 (61) |
Φ75mm Ball B |
780 (63) |
780 (63) |
780 (63) |
780 (63) |
780 (63) |
780 (63) |
746 (61) |
Ball Identity |
Element (wt. %) |
||||||
C |
Si |
Mn |
Cr |
Ni |
Cu |
Ti |
|
Φ60mm Ball A |
0.66 | 0.25 | 0.75 | 0.55 | 0.03 | 0.02 | 0.01 |
Φ60mm Ball B |
0.70 | 0.30 | 0.68 | 0.74 | 0.03 | 0.03 | 0.02 |