Diameter of friction wheel | Sheave diameter | Lifting height | Wire rope diameter | Maximum static tension |
6.2m | 6.2m | 975m | 66mm | 1700KN |
Maximum static tension difference | Maximum hoisting speed | Friction coefficient of liner | Motor | |
340KN | 11.3m/s | 0.25 | 3000kW | 34.8r/min |
Diameter of friction wheel | Sheave diameter | Lifting height | Wire rope diameter | Maximum static tension |
5m | 5m | 446.5m | 52mm | 1700KN |
Maximum static tension difference | Maximum hoisting speed | Friction coefficient of liner | Motor | |
340KN | 9.42m/s | 0.25 | 3000kW | 36r/min |
Diameter of friction wheel | Sheave diameter | Lifting height | Wire rope diameter | Maximum static tension |
4.7m | 4.7m | 580m | 47mm | 1500KN |
Maximum static tension difference | Maximum hoisting speed | Friction coefficient of liner | motor | |
440KN |
12m/s | 0.25 | 5500kW | 48.8r/min |